Here is a list of predefined attribute names that may be used in AQL statements on data files.
Item-ID | D/CODE | A/AMC | Notes |
---|---|---|---|
A0 | A | 00 | (item-ID) |
A1 | A | 01 | (attribute specifier) |
A2 | A | 02 | |
A3 | A | 03 | |
A4 | A | 04 | |
A5 | A | 05 | |
A6 | A | 06 | |
A7 | A | 07 | |
A8 | A | 08 | |
A9 | A | 09 | |
A10 | A | 10 | |
A11 | A | 11 | |
A12 | A | 12 | |
A13 | A | 13 | |
A9998 | A | 9998 | (nnth item processed) |
A9999 | A | 9999 | (size of item) |
0 | A | 00 | |
1 | A | 01 | |
2 | A | 02 | |
3 | A | 03 | |
4 | A | 04 | |
5 | X | 05 | |
6 | X | 06 | |
7 | A | 07 | |
8 | A | 08 | |
9 | A | 09 | |
10 | A | 10 |
Here is a list of predefined attribute names that may be used in AQL statements on dictionary files:
Item-ID | D/CODE | A/AMC | Notes |
---|---|---|---|
D/CODE | A | 01 | |
A/AMC | A | 02 | |
F/BASE | A | 02 | |
F/MOD | A | 03 | |
S/NAME | A | 03 | |
V/TAG | A | 03 | |
V/STRUC | A | 04 | |
L/RET | A | 05 | |
L/UPD | A | 06 | |
V/CONV | A | 07 | |
V/CORR | A | 08 | |
V/TYP | A | 09 | |
V/MAX | A | 10 | |
F/REALLOC | A | 13 | |
D/SIZE | A | 9999 | (nnth item processed) |
SIZE | A | 9999 | (size of item) |