The following toolbar icons can also be accessed through the Debug menu.
| Icon | Name | Description |
|---|---|---|
| Go | Starts or continues script debugging by executing until the next Debug Breakpoint is hit. | |
| Stop Debugging | Stops script debugging. | |
| Step Into | Steps into subroutine, function or procedure. Script execution will halt on the next statement within the subroutine, function, or procedure. | |
| Step Over | Steps over subroutine, function, or procedure. Script execution will halt on the next statement following the subroutine, function, or procedure. | |
| Step Out | Steps out of subroutine, function, or procedure. Script execution will halt on the next statement following the subroutine, function, or procedure. | |
| Run to Cursor | Executes script until the line number where the caret resides is hit. | |
| Toggle Breakpoints | Adds or removes a Debug Breakpoint on the line where the caret resides. | |
| Clear All Breakpoints | Clears all Debug Breakpoints. | |
| Evaluate | Invokes the Evaluate Expression dialog. Enter an expression to evaluate then click Evaluate. |
The debug panes can be shown or hidden by clicking from the menu bar or the Debug Panes toolbar icon
.